|  |  | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM551688 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Vadakalai |  
                                                    | Education | : | After BCOM |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | Bangalore |  
                                                    | Star / Rasi | : | Uthradam 
                                                  ,Maharam (Capricorn); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM550901 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Thenkalai |  
                                                    | Education | : | Bachelor degree in commerce |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Punarpoosam 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM550746 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Vadakalai |  
                                                    | Education | : | High school |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | Ranipet |  
                                                    | Star / Rasi | : | Moolam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM549772 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Vadakalai |  
                                                    | Education | : | BTech NIT Trichy  and MBA from ISB Hyderabad |  
                                                    | Profession | : | Manager |  
                                                    | Salary | : | 3,00,000 - 4,00,000 |  
                                                    | Location | : |  |  
                                                    | Star / Rasi | : | Puratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM546040 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Thenkalai |  
                                                    | Education | : | Hardware and network support |  
                                                    | Profession | : | Business/ Self Employed |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Tambaram |  
                                                    | Star / Rasi | : | Mrigashirisham 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM545218 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Vadakalai |  
                                                    | Education | : | St Joseph college |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 2,50,000 - 3,00,000 |  
                                                    | Location | : | Lagos |  
                                                    | Star / Rasi | : | Swathi 
                                                  ,Tula (Libra); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM543235 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Thenkalai |  
                                                    | Education | : | M.Phil Phd |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : | 70,000 - 80,000 |  
                                                    | Location | : | Hyderabad |  
                                                    | Star / Rasi | : | Mrigashirisham 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM540696 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Vadakalai |  
                                                    | Education | : | Post Graduate in mechanical engineering |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 3,00,000 - 4,00,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Hastham 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM540440 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, None |  
                                                    | Education | : | B.Com, M.B.A |  
                                                    | Profession | : | Business/ Self Employed |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Anusham 
                                                  ,Viruchigam (Scorpio); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM539820 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Vadakalai |  
                                                    | Education | : | MBA and B.Tech |  
                                                    | Profession | : | Marketing and Sales |  
                                                    | Salary | : | 1,75,000 - 2,00,000 |  
                                                    | Location | : | Kumbakonam |  
                                                    | Star / Rasi | : | Uthram 
                                                  ,Kanni (Virgo); |    | 
		|  |